iconcharts

Memory Benchmarks

Over 8,300 RAM models benchmarked

DDR2 Memory List

Below is an alphabetical list of all DDR2 Memory types that appear in the charts. Clicking on a specific Memory model will take you to it's product page where it appears in various charts highlighted for you. Results for DDR4 and DDR3 are listed in separate lists.

  • Latency Time - In nanoseconds (ns), lower is better.
  • Read Uncached Transfer Rate - In megabytes (MB) per second, higher is better.
  • Write Transfer Rate - In megabytes (MB) per second, higher is better.

DDR2 Memory Modules

Memory Name Latency (ns) Read Uncached (MB/s) Write (MB/s) Price
(USD)
A Force Manufacturing Ltd. 128X64K-67E 1GB 48 2,487.1 1,489.7 NA
A Force Manufacturing Ltd. 128X64M-67E 1GB 54 3,423.0 1,335.9 NA
A Force Manufacturing Ltd. 128X64M-80F 1GB 46 5,168.8 2,232.9 NA
A Force Manufacturing Ltd. 256X64M-53D 2GB 83 2,209.4 1,276.6 NA
A Force Manufacturing Ltd. 256X64M-67E 2GB 60 3,624.2 1,604.6 NA
A Force Manufacturing Ltd. 256X64M-80E 2GB 55 4,152.9 1,710.2 NA
A Force Manufacturing Ltd. 256X64M-80F 2GB 58 4,276.0 2,002.0 NA
A Force Manufacturing Ltd. 256X72M-80F 2GB 89 2,241.0 1,286.4 NA
A Force Manufacturing Ltd. 512X64Y-80F 4GB 49 4,741.3 1,727.3 NA
A Force Manufacturing Ltd. 64MX64K-67E 512MB 63 3,518.6 1,613.1 NA
A-DATA Technology 1023060001 2GB 58 3,499.9 1,733.7 NA
A-DATA Technology ADOPE1908342 512MB 106 1,652.7 732.3 NA
A-DATA Technology ADOPE1B163B2 2GB 81 2,751.3 881.1 NA
A-DATA Technology ADOVE1A0834E 1GB 94 1,882.0 1,165.4 NA
A-DATA Technology ADOVE1B163B2G 2GB 63 4,627.7 1,909.6 NA
A-DATA Technology ADOVE1B163BE 2GB 52 4,497.2 1,782.3 NA
A-DATA Technology ADOVF1A083F2G 1GB 64 3,383.0 1,895.0 NA
A-DATA Technology ADOVF1A083FE 1GB 70 3,101.5 1,349.3 NA
A-DATA Technology ADOVF1B163BE 2GB 54 4,775.2 1,900.2 NA
A-DATA Technology ADOVF1B163BEG 2GB 65 4,420.9 1,363.0 NA
A-DATA Technology ADOVF1B163G2G 2GB 63 4,117.4 2,001.0 NA
A-DATA Technology ADOVF1B163GE 2GB 69 3,489.2 1,561.0 NA
A-DATA Technology DDR2 1066G 2GB 47 5,668.6 2,707.5 NA
A-DATA Technology DDR2 800G 2GB 50 5,513.7 2,561.9 NA
A-DATA Technology DOKD1A16332 1GB 83 2,129.8 1,450.8 NA
A-DATA Technology DOPE1908342 512MB 63 3,067.7 1,179.7 NA
A-DATA Technology DOPE1A08342 1GB 76 2,270.2 1,002.8 NA
A-DATA Technology DOPE1A16332 1GB 74 2,721.6 1,359.8 NA
A-DATA Technology DOPE1A16333 1GB 74 3,104.9 1,291.6 NA
A-DATA Technology DOPE1B163B2 2GB 69 2,678.0 1,130.5 NA
A-DATA Technology DOPE1B163B9 2GB 64 2,565.8 1,441.2 NA
A-DATA Technology DOPE1B163BE 2GB 52 4,822.6 1,859.9 NA
A-DATA Technology DOVE1A0834E 1GB 55 3,786.2 1,493.4 NA
A-DATA Technology DOVE1B163B2 2GB 56 3,821.4 1,661.9 NA
A-DATA Technology DOVE1B163BE 2GB 71 2,957.4 1,114.9 NA
A-DATA Technology DOVF1A083FEG 1GB 69 2,469.3 1,250.7 NA
A-DATA Technology DOVF1B163BE 2GB 58 4,144.4 1,818.6 NA
A-DATA Technology DOVF1B163G2G 2GB 56 4,315.2 1,925.7 NA
A-DATA Technology DOVF1B163GEG 2GB 54 4,540.5 1,968.3 NA
A-DATA Technology DQKD1A08 1GB 52 2,614.5 1,145.9 NA
A-DATA Technology DQKD1A16 1GB 66 2,964.8 1,231.0 NA
A-DATA Technology DQPE1908 512MB 88 1,901.9 1,105.0 NA
A-DATA Technology DQPE1A08 1GB 60 3,337.1 1,301.6 NA
A-DATA Technology DQPE1A16 1GB 75 2,852.3 1,446.1 NA
A-DATA Technology DQPE1B16 2GB 50 4,679.7 1,844.7 NA
A-DATA Technology DQVE1908 512MB 66 2,775.5 1,557.9 NA
A-DATA Technology DQVE1A08 1GB 58 3,742.4 1,651.5 NA
A-DATA Technology DQVE1A16 1GB 61 4,007.8 2,187.5 NA
A-DATA Technology DQVE1B16 2GB 66 4,350.7 2,365.7 NA
A-DATA Technology EBE11UD8AJWA-8G-E 1GB 50 5,587.8 2,382.9 NA
A-DATA Technology ELQVE1B16 2GB 62 3,731.8 2,112.4 NA
A-DATA Technology EXTREME DDR2 1066+ 2GB 63 5,203.6 2,460.8 NA
A-DATA Technology EXTREME DDR2 800+ 2GB 54 4,992.2 2,399.2 NA
A-DATA Technology EXTREME-DDR2 667+ 1GB 48 3,477.2 1,983.3 NA
A-DATA Technology HYOPE1A163BZ 1GB 93 2,209.4 698.7 NA
A-DATA Technology HYOPE1B163BZ 2GB 71 2,466.3 978.7 NA
A-DATA Technology HYOVF1A0834ZJ 1GB 59 1,412.4 1,064.6 NA
A-DATA Technology HYOVF1A083FZZ 1GB 67 1,323.7 1,188.5 NA
A-DATA Technology HYOVF1B163BZ 2GB 65 3,238.5 1,534.4 NA
A-DATA Technology HYOVF1B163BZJ 2GB 66 3,786.3 1,591.8 NA
A-DATA Technology HYOVF1B163GZ 2GB 67 3,671.1 1,550.1 NA
A-DATA Technology HYOVF1B163GZM 2GB 67 4,655.2 2,106.5 NA
A-DATA Technology HYQPE1A16 1GB 51 3,378.4 1,041.2 NA
A-DATA Technology HYQPE1B16 2GB 67 3,413.2 1,056.1 NA
A-DATA Technology HYQVE1A08 1GB 60 3,721.5 2,348.9 NA
A-DATA Technology HYQVE1A16 1GB 52 4,639.1 1,962.8 NA
A-DATA Technology HYQVE1B16 2GB 58 4,506.2 2,398.5 NA
A-DATA Technology HYQVF1A08 1GB 48 5,528.2 2,013.9 NA
A-DATA Technology HYQVF1B16 2GB 55 4,576.2 2,290.5 NA
A-DATA Technology HYQVF1B1615ZJ 2GB 49 4,556.6 1,944.7 NA
A-DATA Technology HYQVF1B1625ZJ 2GB 50 5,255.8 2,437.3 NA
A-DATA Technology MIOPE1B163BZ 2GB 52 4,589.3 1,827.7 NA
A-DATA Technology MIQVE1B16 2GB 64 4,035.1 2,227.4 NA
A-DATA Technology MIQVF1B16 2GB 56 3,772.1 1,479.8 NA
A-DATA Technology NYQVE0A16 1GB 47 3,306.4 1,270.3 NA
A-DATA Technology SC2PE1B18 1GB 112 3,215.1 2,402.3 NA
A-DATA Technology SCOPE1A1633Z 1GB 51 5,011.4 1,890.1 NA
A-DATA Technology SCOPE1B163BZ 2GB 69 3,249.7 1,362.2 NA
A-DATA Technology SCOVF1B163BZ 2GB 77 2,904.4 896.4 NA
A-DATA Technology SCQVF1A16 1GB 62 3,580.2 1,781.0 NA
A-DATA Technology VDQVE1B16 2GB 46 4,937.3 2,061.2 NA
A-DATA Technology XXOPE1A16332 1GB 64 2,294.6 1,357.4 NA
A-DATA Technology XXQPE1A16 1GB 57 3,493.0 1,442.9 NA
AENEON AET660UD00-30DA98Z 512MB 82 1,929.5 1,457.4 NA
AENEON AET660UD00-30DB97Y 512MB 54 3,975.2 1,782.2 NA
AENEON AET660UD00-370A97X 512MB 53 3,489.9 1,408.5 NA
AENEON AET660UD00-370A98X 512MB 48 3,405.4 1,645.8 NA
AENEON AET660UD00-370B98Z 512MB 79 1,760.2 1,037.3 NA
AENEON AET760SD00-30DB97X 1GB 59 3,528.6 1,409.4 NA
AENEON AET760SD00-30DC07X 1GB 120 1,198.9 1,005.0 NA
AENEON AET760SD00-30DMS8R 1GB 54 3,918.6 1,633.1 NA
AENEON AET760SD00-370A98X 1GB 66 1,651.6 688.0 NA
AENEON AET760UD00-25DB97X 1GB 57 3,947.8 2,059.6 NA
AENEON AET760UD00-25DB98X 1GB 62 3,457.5 2,228.0 NA
AENEON AET760UD00-25DC07X 1GB 50 4,493.4 1,813.4 NA
AENEON AET760UD00-25DC97X 1GB 55 4,243.7 1,989.5 NA
AENEON AET760UD00-25DS91Z 1GB 49 5,260.8 1,465.8 NA
AENEON AET760UD00-30DA98D 1GB 53 3,445.0 1,261.9 NA
AENEON AET760UD00-30DA98X 1GB 68 3,612.0 1,493.6 NA
AENEON AET760UD00-30DB97C 1GB 46 3,827.3 1,453.7 NA
AENEON AET760UD00-30DB97S 1GB 65 2,985.8 1,236.5 NA
AENEON AET760UD00-30DB97X 1GB 58 3,745.5 1,697.1 NA
AENEON AET760UD00-30DC07X 1GB 59 3,976.4 1,718.1 NA
AENEON AET760UD00-30DS92Z 1GB 50 4,280.9 1,928.6 NA
AENEON AET760UD00-370A98X 1GB 57 3,480.1 1,476.7 NA
AENEON AET760UD00-370A98Z 1GB 54 3,037.0 991.8 NA
AENEON AET760UD00-370B97S 1GB 101 1,260.7 735.0 NA
AENEON AET760UD00-370B97X 1GB 53 3,172.2 961.2 NA
AENEON AET760UD00-370B98X 1GB 56 2,856.1 1,527.3 NA
AENEON AET860SD00-25DC07X 2GB 50 4,324.9 1,921.0 NA
AENEON AET860SD00-30DC07X 2GB 74 3,082.3 1,070.0 NA
AENEON AET860SD00-30DC08X 2GB 51 4,791.7 1,864.4 NA
AENEON AET860UD00-25DC07X 2GB 61 4,050.8 2,071.7 NA
AENEON AET860UD00-25DC08X 2GB 50 4,566.7 1,975.9 NA
AENEON AET860UD00-30DA08X 2GB 65 3,474.4 2,404.5 NA
AENEON AET860UD00-30DB08X 2GB 59 4,076.5 1,909.8 NA
AENEON AET860UD00-30DC07X 2GB 64 3,637.9 1,731.5 NA
AENEON AET860UD00-30DC08X 2GB 82 3,315.6 1,403.2 NA
AENEON AXT760UD00-19DC97X 1GB 46 5,531.8 2,899.3 NA
AENEON AXT860UD20-19EC07X 2GB 49 4,599.8 2,231.9 NA
AENEON SBT860UD00-25DC08X 2GB 48 4,701.3 2,036.9 NA
AMD CM2X4096-6400 4GB 55 5,126.3 2,470.0 NA
AMD HCM4G-538KA-CH5 4GB 72 5,357.9 3,253.3 NA
AMD JM388Q643A-5 1GB 46 2,476.6 1,825.4 NA
AMD JM388Q643A-6 1GB 103 1,795.2 1,219.1 NA
Apacer Technology 75.073AA.G00 1GB 67 2,797.3 1,651.3 NA
Apacer Technology 75.073AA.G05 1GB 50 4,249.7 1,430.2 NA
Apacer Technology 75.963A4.G08 512MB 73 2,810.5 1,727.9 NA
Apacer Technology 75.963AM.G050C 512MB 147 493.5 688.2 NA
Apacer Technology 75.A73AA.G03 2GB 56 4,983.0 2,291.6 NA
Apacer Technology 75.A73AA.G03?????? 2GB 52 4,564.0 1,797.3 NA
Apacer Technology 75.A73AA.G05 2GB 58 5,144.5 3,153.7 NA
Apacer Technology 75.A73AA.G06 2GB 58 4,387.2 2,392.5 NA
Apacer Technology 75.A73AA.G06?????? 2GB 48 4,012.5 1,693.7 NA
Apacer Technology 75.A73AB.G08 2GB 60 4,965.3 1,942.0 NA
Apacer Technology 75.A73AM.G05 2GB 79 1,801.3 1,474.2 NA
Apacer Technology 78.01G66.9K4 1GB 56 3,268.4 1,175.0 NA
Apacer Technology 78.01G66.9M4 1GB 88 2,031.8 1,375.2 NA
Apacer Technology 78.01G86.9H50C 1GB 54 2,710.2 1,131.7 NA
Apacer Technology 78.01G92. 1GB 48 3,118.2 1,449.2 NA
Apacer Technology 78.01G92.9H4 1GB 52 3,682.4 1,452.9 NA
Apacer Technology 78.01G92.9K4 1GB 49 4,412.4 1,794.2 NA
Apacer Technology 78.01G92.9KC 1GB 55 3,875.2 1,723.6 NA
Apacer Technology 78.01G92.9L4 1GB 56 4,090.8 1,561.9 NA
Apacer Technology 78.01G9I. 1GB 64 2,662.7 1,783.2 NA
Apacer Technology 78.01G9I.9H4 1GB 52 4,271.9 1,837.7 NA
Apacer Technology 78.01G9I.9H4?????? 1GB 56 3,448.0 1,706.7 NA
Apacer Technology 78.01G9I.9K4 1GB 61 2,847.8 2,138.2 NA
Apacer Technology 78.01G9I.9M4 1GB 53 4,658.3 2,271.6 NA
Apacer Technology 78.01G9O.9K5 1GB 66 2,976.9 1,241.7 NA
Apacer Technology 78.01G9O.9LC 1GB 66 3,449.1 1,193.7 NA
Apacer Technology 78.01GA0.9H5 1GB 55 3,662.6 1,763.9 NA
Apacer Technology 78.01GA0.9K5 1GB 64 4,207.9 1,923.1 NA
Apacer Technology 78.01GA0.9K5?????? 1GB 67 2,406.8 1,295.6 NA
Apacer Technology 78.01GA0.9L5 1GB 50 4,837.2 2,107.1 NA
Apacer Technology 78.01GA0.9L5?????? 1GB 58 3,758.0 2,089.1 NA
Apacer Technology 78.01GA0.AF5 1GB 77 2,241.0 1,191.8 NA
Apacer Technology 78.01GA0.BS5 1GB 51 4,005.8 1,620.0 NA
Apacer Technology 78.01GAE.42D?????? 1GB 50 4,613.4 1,944.1 NA
Apacer Technology 78.01GAR.9H50C 1GB 51 3,242.3 1,487.8 NA
Apacer Technology 78.01GAR.AFL0C 1GB 52 3,635.2 1,425.8 NA
Apacer Technology 78.02G72.9K2 1GB 68 2,439.3 1,318.4 NA
Apacer Technology 78.02G75.9K2 1GB 59 3,914.4 1,531.6 NA
Apacer Technology 78.0AG9I.9K4 1GB 88 3,292.7 2,151.2 NA
Apacer Technology 78.0AG9I.9M4 1GB 67 2,596.4 1,716.3 NA
Apacer Technology 78.0AGA0.9K5 1GB 50 5,249.8 2,110.3 NA
Apacer Technology 78.0AGB6.9K4 1GB 49 4,654.6 2,072.5 NA
Apacer Technology 78.0AGBD.9LZ 1GB 49 4,134.4 1,901.4 NA
Apacer Technology 78.91G92.9HC 512MB 52 4,129.0 1,737.7 NA
Apacer Technology 78.91G9I.9K5 512MB 54 3,209.0 1,067.6 NA
Apacer Technology 78.A1G9M.423 2GB 47 5,741.0 2,503.6 NA
Apacer Technology 78.A1G9O.9H4 2GB 52 3,726.7 1,827.0 NA
Apacer Technology 78.A1G9O.9K4 2GB 65 3,935.9 1,935.0 NA
Apacer Technology 78.A1G9O.9L4 2GB 43 4,086.9 847.4 NA
Apacer Technology 78.A1G9O.AQZ 2GB 53 4,771.7 2,144.7 NA
Apacer Technology 78.A1GA0.334 2GB 56 4,617.1 2,480.8 NA
Apacer Technology 78.A1GA0.404 2GB 47 5,053.3 2,429.4 NA
Apacer Technology 78.A1GA0.42M 2GB 43 5,789.6 2,478.7 NA
Apacer Technology 78.A1GA0.9H4 2GB 57 4,141.8 1,957.8 NA
Apacer Technology 78.A1GA0.9H4?????? 2GB 47 4,209.8 1,730.2 NA
Apacer Technology 78.A1GA0.9K4 2GB 55 4,466.1 2,166.4 NA
Apacer Technology 78.A1GA0.9K4?????? 2GB 50 4,376.4 1,963.6 NA
Apacer Technology 78.A1GA0.9KM 2GB 62 4,781.5 2,392.8 NA
Apacer Technology 78.A1GA0.9KZ 2GB 53 5,962.7 3,251.1 NA
Apacer Technology 78.A1GA0.9L4 2GB 56 4,369.2 2,028.8 NA
Apacer Technology 78.A1GA0.9L4?????? 2GB 62 4,318.0 1,756.6 NA
Apacer Technology 78.A1GA0.9LM 2GB 48 5,242.2 2,546.3 NA
Apacer Technology 78.A1GA0.9LZ 2GB 59 4,467.7 2,449.4 NA
Apacer Technology 78.A1GA0.9LZ?????? 2GB 75 3,846.1 2,420.0 NA
Apacer Technology 78.A1GA0.9M4 2GB 51 4,170.5 1,956.7 NA
Apacer Technology 78.A1GA0.AF4 2GB 55 4,534.7 2,444.7 NA
Apacer Technology 78.A1GA0.AQZ 2GB 62 5,092.8 2,613.8 NA
Apacer Technology 78.A1GA0.AUZ 2GB 74 2,893.1 950.0 NA
Apacer Technology 78.A1GA0.BS4 2GB 60 4,204.9 1,985.2 NA
Apacer Technology 78.A1GA0.BSZ 2GB 49 4,745.8 1,863.5 NA
Apacer Technology 78.A1GA0.C04 2GB 59 4,219.6 2,227.4 NA
Apacer Technology 78.A1GA0.C0Z 2GB 52 4,487.3 1,906.7 NA
Apacer Technology 78.A1GA0.CPM0C???? 2GB 62 2,829.2 1,232.7 NA
Apacer Technology 78.A1GAE.423 2GB 61 3,484.6 1,603.3 NA
Apacer Technology 78.A1GAR.404 2GB 67 4,093.1 2,415.3 NA
Apacer Technology 78.A1GAR.9H40C 2GB 53 4,559.5 2,009.5 NA
Apacer Technology 78.A1GAR.9K40C 2GB 52 4,111.3 1,636.5 NA
Apacer Technology 78.A1GAR.AFM0C 2GB 64 3,768.3 2,188.1 NA
Apacer Technology 78.A1GAR.CF40C 2GB 50 4,713.1 1,954.8 NA
Apacer Technology 78.A1GAS.AF3 2GB 45 4,331.0 1,002.4 NA
Apacer Technology 78.A2G72.9K5 2GB 63 3,447.6 1,510.3 NA
Apacer Technology 78.A2G75.9K5 2GB 53 4,280.3 1,812.8 NA
Apacer Technology 78.A2G75.9K5?????? 2GB 74 3,004.7 953.3 NA
Apacer Technology 78.A2G75.9L5 2GB 59 3,602.0 1,487.2 NA
Apacer Technology 78.A2G86.405 2GB 66 1,300.8 1,087.8 NA
Apacer Technology 78.A2G86.9K5 2GB 68 3,183.3 1,597.5 NA
Apacer Technology 78.A2G86.9L5 2GB 57 4,159.2 1,467.7 NA
Apacer Technology 78.AAG9O.9K4 2GB 52 4,255.7 1,606.3 NA
Apacer Technology 78.AAGA0.9K4 2GB 50 4,878.3 2,192.2 NA
Apacer Technology 78.AAGA0.9L4 2GB 48 5,124.4 2,426.6 NA
Apacer Technology 78.AAGA0.BS4 2GB 58 4,961.2 2,799.2 NA
Apacer Technology 78.AAGBD.9KZ 2GB 39 6,213.5 2,859.0 NA
Apacer Technology 78.AAGBQ.9KZ 2GB 44 5,833.3 2,746.8 NA
Apacer Technology 78.B2G84.AT50C 4GB 50 5,429.0 2,120.6 NA
Apacer Technology ?????????????????? 512MB 49 3,213.1 1,491.0 NA
ARM Ltd. ARM Ltd:R00MM0M000 2GB 59 3,086.8 1,224.1 NA
ARM Ltd. iMICE Ltd:0MM0M006 2GB 44 6,073.7 2,579.4 NA
ARM Ltd. SNOAMOO Ltd:M0M008 2GB 37 5,326.5 2,169.5 NA
ASint Technology B18J5S83DN 1GB 76 2,240.4 1,511.7 NA
ASint Technology B19J5LB4DN 2GB 82 2,406.8 2,428.1 NA
ASint Technology B19J5LB4DN-H01 2GB 50 4,613.8 2,068.4 NA
ASint Technology B19J5LB4DNH 2GB 86 4,001.1 2,847.0 NA
ASint Technology B19J5S73DN 1GB 65 1,297.5 1,039.0 NA
ASint Technology B19J5S73DN1 1GB 92 1,115.2 500.9 NA
ASint Technology B1YJ2LB4FNG 2GB 84 2,703.7 1,841.2 NA
ASint Technology B1YJ2SG4FN8 2GB 96 2,637.6 806.3 NA
ASint Technology B1YJ5S73FN1 1GB 101 1,281.6 874.9 NA
ASint Technology B1YJ5SG4FN1 2GB 116 1,484.1 1,078.4 NA
ASint Technology B2YJ2SG4FN1 2GB 79 4,006.3 2,977.8 NA
ASint Technology B2YJ2SG4FNK 2GB 102 1,805.4 561.5 NA
ASint Technology B2YJUS73FN1 1GB 146 844.7 966.7 NA
ASint Technology B2YJUSG4FN1 2GB 69 3,808.9 2,017.2 NA
ASint Technology B3KJ2SG3DN1 1GB 64 1,246.8 1,195.7 NA
ASint Technology B4BJ5SG3DN1 1GB 67 1,292.9 1,048.0 NA
ASint Technology BW9J2LB4FNG 2GB 67 4,231.4 2,641.2 NA
ASint Technology BW9J2LF4FN1 2GB 50 4,947.1 2,294.8 NA
ASint Technology BW9J2LF4FR1 2GB 66 5,249.2 3,606.8 NA
ASint Technology BWHJ2LF4FN1 2GB 48 4,585.8 1,944.9 NA
ASint Technology BWHJ2LF4FR1 2GB 68 5,257.5 3,543.5 NA
ASint Technology SLZ2128M8-JGE1F 2GB 69 5,097.9 3,399.7 NA
ASint Technology SSY2128M8-JGE1F 1GB 66 3,099.3 1,451.3 NA
ASint Technology SSY2128M8-JGE3B 1GB 92 2,032.4 1,220.6 NA
ASint Technology SSZ2128M8-JGE1F 2GB 65 2,341.9 1,429.0 NA
ASint Technology SSZ2128M8-JGE3B 2GB 56 2,704.0 1,764.3 NA
ASint Technology VLZ2128M8-JGG 2GB 80 3,775.8 2,883.8 NA
ASint Technology WLY2128M8-JGG3B 1GB 49 4,295.9 2,053.5 NA
ASint Technology WLZ2128M8-J6E3B 2GB 113 1,296.5 1,012.1 NA
ASint Technology WLZ2128M8-JGE 2GB 57 3,905.4 1,601.6 NA
ASint Technology WLZ2128M8-JGE3B 2GB 47 2,777.3 1,364.9 NA
ASint Technology WLZ2128M8-JGG3B 2GB 67 5,749.1 4,286.2 NA
ASint Technology WSZ2128M8-JGE 2GB 82 1,654.3 555.9 NA
ASint Technology WSZ2128M8-JGE3B 2GB 147 1,272.4 538.8 NA
Atla Electronics Co. Ltd. AD2LHJ2GM1WB-8FG 2GB 74 3,033.3 860.4 NA
Atla Electronics Co. Ltd. AD2SHH1GS1WB-6EG 1GB 66 1,311.5 1,059.6 NA
Avexir Technologies Corporation AVD2U08000502G-2B 2GB 57 4,907.4 3,674.6 NA
Brooktree AU1G08E32-667P005 1GB 54 3,872.9 1,862.1 NA
Buffalo (Formerly Melco) D2P667-2GME 2GB 66 2,928.7 1,339.2 NA
Cannon VCOLOR-TD2G16C6-S6 2GB 75 3,890.6 2,751.0 NA
Carry Technology Co. Ltd. S2A2G73-8005PN1D00 2GB 85 1,837.5 1,145.2 NA
Catalyst 01GN66KFUA8 1GB 46 3,688.8 1,889.6 NA
Catalyst 01GN80KFUA8 1GB 47 4,546.3 2,085.2 NA
Catalyst 02GN66KFUA8 2GB 55 3,896.5 1,578.8 NA
Catalyst 02GN80KFUA8 2GB 95 2,654.8 2,239.1 NA
Catalyst 256NU8 256MB 63 1,932.4 589.6 NA
Centon Electronics HITR28UXB 256MB 256MB 45 3,629.5 2,059.2 NA
Centon Electronics IIYR28UXB 512MB 512MB 53 3,674.6 1,957.2 NA
Centon Electronics JICT38UXA 1GB 1GB 43 5,459.3 2,285.7 NA
Centon Electronics JIYS38UFA 1GB 1GB 103 1,918.1 1,015.4 NA
Centon Electronics JIYS38UXB 1GB 1GB 49 3,668.6 1,936.9 NA
Centon Electronics JIYT38UXC 1GB 1GB 69 3,258.1 2,167.8 NA
Centon Electronics JIYT48UFA 1GB 1GB 78 748.0 501.7 NA
Centon Electronics MICS38UFB 2GB 2GB 63 2,870.6 1,444.5 NA
Centon Electronics MICS38UXA 2GB 2GB 58 3,907.4 1,434.9 NA
Centon Electronics MICT38UFA 2GB 2GB 57 4,161.2 1,783.2 NA
Centon Electronics MICT38UXB 2GB 2GB 60 4,089.5 2,253.5 NA
Centon Electronics MICT48UFA 2GB 2GB 53 4,517.1 1,715.5 NA
CompuStocx (CSX) Compustocx (CSX) 4GB 51 7,189.5 4,357.4 NA
CompuStocx (CSX) CompuStocx(CSX) 2GB 61 3,866.0 2,004.1 NA
CompuStocx (CSX) CSX 2GB 78 3,387.7 1,940.1 NA
Corsair 2GBAFAUACBA 2GB 47 4,883.9 2,276.9 NA
Corsair CGM2X1G800 1GB 46 5,249.4 2,106.2 NA
Corsair CGM2X2G800 2GB 54 4,402.6 2,029.1 NA
Corsair CGM2X2GS800 2GB 48 4,797.8 1,730.5 NA
Corsair CM2GSDS800D2 2GB 53 5,173.2 2,063.5 NA
Corsair CM2X1024-5400C4 1GB 62 3,621.6 1,887.0 $46.55*
Corsair CM2X1024-5400C4PRO 1GB 40 5,547.2 2,400.5 NA
Corsair CM2X1024-6400 1GB 57 4,556.6 2,525.7 $14.99*
Corsair CM2X1024-6400C3D 1GB 37 6,172.7 2,354.0 NA
Corsair CM2X1024-6400C4 1GB 53 5,022.1 2,016.2 NA
Corsair CM2X1024-6400C4D 1GB 51 4,533.4 1,985.7 NA
Corsair CM2X1024-6400C4DHX 1GB 49 4,931.3 2,182.9 NA
Corsair CM2X1024-6400C4PRO 1GB 57 3,940.2 1,960.1 NA
Corsair CM2X1024-6400C5DHX 1GB 52 4,609.7 2,051.8 NA
Corsair CM2X1024-8500C5 1GB 43 5,670.6 2,405.6 NA
Corsair CM2X1024-8500C5D 1GB 47 5,616.8 2,373.7 NA
Corsair CM2X2048-6400C4DHX 2GB 52 5,067.5 2,144.0 NA
Corsair CM2X2048-6400C4PRO 2GB 48 4,799.7 1,912.7 NA
Corsair CM2X2048-6400C5 2GB 53 5,456.7 2,571.9 $18.99*
Corsair CM2X2048-6400C5DHX 2GB 52 5,472.9 2,613.5 NA
Corsair CM2X2048-8500C5 2GB 55 5,768.0 3,335.5 NA
Corsair CM2X2048-8500C5C 2GB 69 4,249.8 2,530.1 NA
Corsair CM2X2048-8500C5D 2GB 53 5,650.0 2,676.8 NA
Corsair CM2X2048-8500C7 2GB 51 5,725.1 2,539.4 NA
Corsair CM2X2048SD-6400 2GB 46 5,530.1 2,226.4 NA
Corsair CM2X2G8500C5D2 2GB 43 5,881.8 2,336.5 NA
Corsair CM2X4096-6400 4GB 46 6,207.6 2,619.1 NA
Corsair CM2X512-5400C4 512MB 53 3,577.9 1,852.9 NA
Corsair CM2X512-5400C4PRO 512MB 60 2,881.0 1,501.9 NA
Corsair CM2X512-6400C4 512MB 47 5,158.1 2,067.9 NA
Corsair CM2X512A-6400 512MB 51 4,470.0 1,567.0 NA
Corsair CMD4GX2M2A1066C5 2GB 46 6,235.2 2,707.8 NA
Corsair CMG4GX2M2A1066C5 2GB 46 6,260.8 3,008.7 NA
Corsair VS1GB533D2 1GB 60 3,241.9 1,700.3 $9.37*
Corsair VS1GB667D2 1GB 70 3,932.8 1,627.8 $6.99*
Corsair VS1GB800D2 1GB 47 4,680.7 1,361.1 NA
Corsair VS1GSDS533D2 1GB 86 1,761.9 895.9 $13.99*
Corsair VS1GSDS667D2 1GB 78 2,330.7 1,177.9 $13.99*
Corsair VS1GSDS800D2 1GB 82 1,974.1 1,319.3 $19.99*
Corsair VS2GB667D2 2GB 58 4,416.9 2,021.5 $22.99*
Corsair VS2GB800D2 2GB 58 4,979.1 2,383.9 $99.49*
Corsair VS2GSDS667D2 2GB 63 4,120.4 1,686.9 $36.99*
Corsair VS2GSDS800D2 2GB 69 3,669.0 1,452.0 $114.99*
Corsair VS4GSDS800D2 4GB 63 4,327.0 1,726.2 $149.95*
Corsair VS512MB533D2 512MB 58 3,187.5 1,343.5 NA
Corsair VS512MB667D2 512MB 57 3,387.2 1,576.1 NA
Corsair VSA2GSDS667C4 2GB 51 4,246.9 1,839.1 NA
COS Memory AG extreMEmory 512MB 87 2,266.2 1,327.5 NA
Crucial Technology 53627xxxx68x35xxxx 2GB 62 3,227.2 1,448.7 NA
Crucial Technology BL12864AA106A.8FE5 1GB 54 5,170.9 2,604.6 NA
Crucial Technology BL12864AA106A.8FH5 1GB 48 6,238.2 2,972.2 NA
Crucial Technology BL12864AA80A.8FE5 1GB 53 4,373.3 2,274.2 $34.05*
Crucial Technology BL12864AA80A.8FH5 1GB 47 4,938.6 2,189.9 NA
Crucial Technology BL12864AL106A.8FE5 1GB 47 5,867.1 2,654.5 NA
Crucial Technology BL12864AL106A.8FH5 1GB 49 5,239.0 2,420.8 NA
Crucial Technology BL12864AL80A.8FH5 1GB 61 3,528.3 3,310.7 NA
Crucial Technology BL25664AA106A.16FH 2GB 48 5,267.4 2,348.2 NA
