Tracking the top memory modules...
Price and performance details for the Panram International Corporation PUD42400C154G2NJK 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-17000, 1.2V, CAS Supported: 9 10 11 12 13 14 15 16
Other names: Panram International Corporation PUD42400C154G2NJK
Memory First Benchmarked: In PerformanceTest V9
Last Price Change: NA
Database Operations | NA |
---|---|
Memory Read Cached | 24,485 MBytes/Sec |
Memory Read Uncached | 13,493 MBytes/Sec |
Memory Write | 8,330 MBytes/Sec |
Latency | 26 ns (lower is better) |
Memory Threaded | NA |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 42 ns | |
Corsair CMK16GX4M2B3000C15 8GB | 40 ns | |
Corsair CMW16GX4M2C3200C16 8GB | 40 ns | |
G Skill Intl F4-3200C16-8GVKB 8GB | 40 ns | |
G Skill Intl F4-3200C16-16GVK 16GB | 41 ns | |
Kingston KHX3200C16D4/8GX 8GB | 38 ns | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 41 ns | |
Kingston KF3200C16D4/8GX 8GB | 43 ns | |
Panram International Corporation PUD42400C154G2NJK 4GB | 26 ns | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 18.6 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 19.8 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 17.7 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 19.0 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 18.8 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 19.5 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 18.4 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 21.6 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 20.9 GB/s | |
Panram International Corporation PUD42400C154G2NJK 4GB | 13.5 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 12.5 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.3 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 11.8 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 13.0 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 12.5 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 13.9 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 12.4 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 16.0 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 13.7 GB/s | |
Panram International Corporation PUD42400C154G2NJK 4GB | 8.3 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 37.4 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 40.0 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 35.0 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 37.8 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 37.9 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 38.6 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 39.0 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 46.9 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 40.5 GB/s | |
Panram International Corporation PUD42400C154G2NJK 4GB | 0.0 GB/s | |
PassMark Software © 2008-2024 |