Tracking the top memory modules...
Price and performance details for the Samsung M471B5773CHS-CH9 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, CAS Supported: 5 6 7 8 9
Other names: Samsung M471B5773CHS-CH9
Memory First Benchmarked: 2020-07-31
Last Price Change: $9.99 USD (2019-03-22)
Database Operations | 961 KOps/Sec |
---|---|
Memory Read Cached | 15,524 MBytes/Sec |
Memory Read Uncached | 10,312 MBytes/Sec |
Memory Write | 7,119 MBytes/Sec |
Latency | 41 ns (lower is better) |
Memory Threaded | 17,694 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
Kingston KHX1866C10D3/8G 8GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 44 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX1866C10D3/4G 4GB | 53 ns | |
Samsung M471B5773CHS-CH9 2GB | 41 ns | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 12.5 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.3 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 10.6 GB/s | |
Samsung M471B5773CHS-CH9 2GB | 10.3 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.7 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 8.4 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.5 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 6.9 GB/s | |
Samsung M471B5773CHS-CH9 2GB | 7.1 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 21.1 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 21.1 GB/s | |
Samsung M471B5773CHS-CH9 2GB | 17.7 GB/s | |
PassMark Software © 2008-2024 |
Baseline | Benchmark Results | |
---|---|---|
BL2240759 - Nov 09 2024 |
72 ns - Latency 6.2 GB/s - Read Uncached 4.5 GB/s - Write 7.8 GB/s - Threaded | |
BL2232624 - Oct 30 2024 |
83 ns - Latency 5.3 GB/s - Read Uncached 3.9 GB/s - Write 11.8 GB/s - Threaded | |
BL2232243 - Oct 29 2024 |
71 ns - Latency 3.4 GB/s - Read Uncached 3.1 GB/s - Write 6.3 GB/s - Threaded | |
BL2231944 - Oct 29 2024 |
54 ns - Latency 5.6 GB/s - Read Uncached 2.9 GB/s - Write 5.5 GB/s - Threaded | |
BL2231940 - Oct 29 2024 |
53 ns - Latency 5.7 GB/s - Read Uncached 3.2 GB/s - Write 6.2 GB/s - Threaded | |
PassMark Software © 2008-2024 |