Tracking the top memory modules...
Price and performance details for the Crucial Technology ST51264BA160B.16F 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, CAS Supported: 6 7 8 9 10 11
Other names: Crucial Technology ST51264BA160B.16F
Memory First Benchmarked: In PerformanceTest V9
Last Price Change: NA
Database Operations | NA |
---|---|
Memory Read Cached | 18,989 MBytes/Sec |
Memory Read Uncached | 14,335 MBytes/Sec |
Memory Write | 9,676 MBytes/Sec |
Latency | 25 ns (lower is better) |
Memory Threaded | NA |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
Kingston KHX1866C10D3/8G 8GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 44 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX1866C10D3/4G 4GB | 53 ns | |
Crucial Technology ST51264BA160B.16F 4GB | 25 ns | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 12.5 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.3 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 10.6 GB/s | |
Crucial Technology ST51264BA160B.16F 4GB | 14.3 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.7 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 8.4 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.5 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 6.9 GB/s | |
Crucial Technology ST51264BA160B.16F 4GB | 9.7 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 21.1 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 21.1 GB/s | |
Crucial Technology ST51264BA160B.16F 4GB | 0.0 GB/s | |
PassMark Software © 2008-2024 |