Tracking the top memory modules...
Price and performance details for the Micron Technology 8KTF25664HZ-1G4M1 2GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, 1.35V , CAS Supported: 5 6 7 8 9 10
Other names: Micron Technology 8KTF25664HZ-1G4M1
Memory First Benchmarked: 2020-07-20
Last Price Change: NA
Database Operations | 928 KOps/Sec |
---|---|
Memory Read Cached | 13,779 MBytes/Sec |
Memory Read Uncached | 9,945 MBytes/Sec |
Memory Write | 7,062 MBytes/Sec |
Latency | 42 ns (lower is better) |
Memory Threaded | 17,352 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
Kingston KHX1866C10D3/8G 8GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 44 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX1866C10D3/4G 4GB | 53 ns | |
Micron Technology 8KTF25664HZ-1G4M1 2GB | 42 ns | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 12.5 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.3 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 10.6 GB/s | |
Micron Technology 8KTF25664HZ-1G4M1 2GB | 9.9 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.7 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 8.4 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.5 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 6.9 GB/s | |
Micron Technology 8KTF25664HZ-1G4M1 2GB | 7.1 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 21.1 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 21.1 GB/s | |
Micron Technology 8KTF25664HZ-1G4M1 2GB | 17.4 GB/s | |
PassMark Software © 2008-2024 |
Baseline | Benchmark Results | |
---|---|---|
BL2222578 - Oct 18 2024 |
46 ns - Latency 9.8 GB/s - Read Uncached 6.8 GB/s - Write 17.3 GB/s - Threaded | |
BL1346132 - Dec 28 2020 |
44 ns - Latency 11.5 GB/s - Read Uncached 7.5 GB/s - Write 17.6 GB/s - Threaded | |
BL1314990 - Oct 30 2020 |
45 ns - Latency 11.2 GB/s - Read Uncached 7.7 GB/s - Write 17.8 GB/s - Threaded | |
BL1270408 - Jul 20 2020 |
46 ns - Latency 9.3 GB/s - Read Uncached 7.2 GB/s - Write 17.1 GB/s - Threaded | |
BL1248022 - Jun 02 2020 |
43 ns - Latency 11.8 GB/s - Read Uncached 7.7 GB/s - Write 18.1 GB/s - Threaded | |
PassMark Software © 2008-2024 |