Tracking the top memory modules...
Price and performance details for the Samsung M386B4G70DM0-YK04 32GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, 1.35V , CAS Supported: 6 7 8 9 10 11
Other names: Samsung M386B4G70DM0-YK04
Memory First Benchmarked: 2020-04-12
Last Price Change: $326.4 USD (2017-02-15)
| Database Operations | 6,858 KOps/Sec |
|---|---|
| Memory Read Cached | 22,079 MBytes/Sec |
| Memory Read Uncached | 10,229 MBytes/Sec |
| Memory Write | 8,089 MBytes/Sec |
| Latency | 56 ns (lower is better) |
| Memory Threaded | 43,706 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 46 ns | |
| Kingston KHX1600C10D3/8G 8GB | 44 ns | |
| Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
| Corsair CMZ8GX3M2A1600C9 4GB | 46 ns | |
| Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
| Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 46 ns | |
| G Skill Intl F3-2400C10-8GTX 8GB | 38 ns | |
| Samsung M386B4G70DM0-YK04 32GB | 56 ns | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 12.8 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 13.6 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 12.4 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 14.6 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 13.4 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 12.8 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 15.5 GB/s | |
| Samsung M386B4G70DM0-YK04 32GB | 10.2 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 8.6 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 8.0 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.8 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 9.8 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 10.6 GB/s | |
| Samsung M386B4G70DM0-YK04 32GB | 8.1 GB/s | |
| PassMark Software © 2008-2025 |
| Memory Model | Average | |
|---|---|---|
| Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
| Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
| Kingston KHX1600C9D3/4GX 4GB | 21.3 GB/s | |
| Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
| Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
| Kingston KHX2400C11D3/8GX 8GB | 25.7 GB/s | |
| Corsair CMZ16GX3M2A1600C10 8GB | 20.7 GB/s | |
| G Skill Intl F3-12800CL9-4GBXL 4GB | 21.3 GB/s | |
| G Skill Intl F3-2400C10-8GTX 8GB | 27.2 GB/s | |
| Samsung M386B4G70DM0-YK04 32GB | 43.7 GB/s | |
| PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL2658009 - May 28 2025 |
65 ns - Latency 9.8 GB/s - Read Uncached 7.5 GB/s - Write 46.4 GB/s - Threaded | |
| BL2523173 - Apr 01 2025 |
61 ns - Latency 7.8 GB/s - Read Uncached 6.8 GB/s - Write 26.3 GB/s - Threaded | |
| BL2310247 - Dec 30 2024 |
104 ns - Latency 6.1 GB/s - Read Uncached 5.6 GB/s - Write 47.0 GB/s - Threaded | |
| BL2294330 - Dec 22 2024 |
53 ns - Latency 10.5 GB/s - Read Uncached 6.8 GB/s - Write 23.2 GB/s - Threaded | |
| BL2266121 - Dec 05 2024 |
51 ns - Latency 10.8 GB/s - Read Uncached 8.7 GB/s - Write 45.9 GB/s - Threaded | |
| PassMark Software © 2008-2025 |