Tracking the top memory modules...
Price and performance details for the Apacer Technology D12.2324WE.001 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-21300, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20
Other names: Apacer Technology D12.2324WE.001
Memory First Benchmarked: 2021-02-02
Last Price Change: NA
| Database Operations | 5,068 KOps/Sec |
|---|---|
| Memory Read Cached | 29,605 MBytes/Sec |
| Memory Read Uncached | 16,570 MBytes/Sec |
| Memory Write | 12,178 MBytes/Sec |
| Latency | 39 ns (lower is better) |
| Memory Threaded | 35,315 MBytes/Sec |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 43 ns | |
| Corsair CMK32GX4M2E3200C16 16GB | 45 ns | |
| Kingston KF3200C16D4/8GX 8GB | 44 ns | |
| Kingston KF3200C16D4/16GX 16GB | 44 ns | |
| G Skill Intl F4-3200C16-16GVK 16GB | 42 ns | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 42 ns | |
| Corsair CMW16GX4M2C3200C16 8GB | 41 ns | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 43 ns | |
| Apacer Technology D12.2324WE.001 8GB | 39 ns | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 18.8 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 20.0 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 20.1 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 20.8 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 21.3 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 19.8 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 19.1 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 19.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 21.9 GB/s | |
| Apacer Technology D12.2324WE.001 8GB | 16.6 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 12.7 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.4 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 13.6 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 13.6 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 14.5 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 14.0 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 12.6 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 13.1 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 14.9 GB/s | |
| Apacer Technology D12.2324WE.001 8GB | 12.2 GB/s | |
| PassMark Software © 2008-2026 |
| Memory Model | Average | |
|---|---|---|
| Corsair CMK16GX4M2B3200C16 8GB | 37.3 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3200 8GB | 39.5 GB/s | |
| Corsair CMK32GX4M2E3200C16 16GB | 37.5 GB/s | |
| Kingston KF3200C16D4/8GX 8GB | 39.9 GB/s | |
| Kingston KF3200C16D4/16GX 16GB | 40.2 GB/s | |
| G Skill Intl F4-3200C16-16GVK 16GB | 38.5 GB/s | |
| G Skill Intl F4-3200C16-8GVKB 8GB | 37.7 GB/s | |
| Corsair CMW16GX4M2C3200C16 8GB | 37.5 GB/s | |
| Team Group Inc. TEAMGROUP-UD4-3600 8GB | 44.0 GB/s | |
| Apacer Technology D12.2324WE.001 8GB | 35.3 GB/s | |
| PassMark Software © 2008-2026 |
![]() |
![]() |
![]() |
| Baseline | Benchmark Results | |
|---|---|---|
| BL3246119 - Jan 28 2026 |
29 ns - Latency 13.9 GB/s - Read Uncached 7.4 GB/s - Write 18.4 GB/s - Threaded | |
| BL2972412 - Oct 13 2025 |
30 ns - Latency 16.8 GB/s - Read Uncached 13.8 GB/s - Write 34.2 GB/s - Threaded | |
| BL2972411 - Oct 13 2025 |
30 ns - Latency 16.8 GB/s - Read Uncached 13.8 GB/s - Write 34.2 GB/s - Threaded | |
| BL2934802 - Sep 26 2025 |
31 ns - Latency 15.5 GB/s - Read Uncached 7.5 GB/s - Write 18.3 GB/s - Threaded | |
| BL2749148 - Jul 08 2025 |
85 ns - Latency 7.9 GB/s - Read Uncached 4.7 GB/s - Write 17.6 GB/s - Threaded | |
| PassMark Software © 2008-2026 |